Improved Piping Products When Failure Is Not An Option  
Toll Free: 1.800.969.0962
-
-
Flash

Ductile Iron Backing Rings - IPS

Skip Navigation LinksHome > Products > Ductile Iron Backup Rings > Convoluted Backup Rings - 24" to 66"

BUP-SDR Convoluted Deltaflex® Backup Ring 24" to 66"

Download Submittal Email Submittal Request a Quote
 
SPECIFICATIONS
Material Designation:
Ductile Iron, ASTM A536, 65/45/12

Meets Requirements:
Class 150, mates with ANSI B16.5, B16.47, and AWWA C207

Notes:
Also available in epoxy and galvanized

Ongoing engineering design efforts may affect the technical information listed in our publications.

DIMENSIONS Weight (lbs.) Operating Pressure
SIZE SDR O.D. T I.D. Bolt Count Bolt Hole Size (H) Bolt Hole Circle (BC) R
24” 7 32.000 2.500 24.375 20 1.375 29.500 0.310 106.0 267
24” 9 32.000 2.130 24.375 20 1.375 29.500 0.310 91.0 200
24” 11 32.000 2.170 24.375 20 1.375 29.500 0.400 80.0 160
24” 17 32.000 1.950 24.375 20 1.375 29.500 0.400 58.2 100
26” 7 34.250 2.530 26.380 24 1.375 31.750 0.310 109.0 267
26” 11 34.250 2.380 26.380 24 1.375 31.750 0.310 104.0 160
26” 17 34.250 2.000 26.380 24 1.375 31.750 0.250 83.0 100
28” 9 36.500 2.600 28.380 28 1.375 34.000 0.310 126.0 200
28” 11 36.500 2.500 28.380 28 1.375 34.000 0.310 116.0 160
28” 17 36.500 2.060 28.380 28 1.375 34.000 0.500 92.0 100
30” 9 38.750 2.680 30.380 28 1.375 36.000 0.310 153.0 200
30” 11 38.750 2.600 30.380 28 1.375 36.000 0.310 141.0 160
30” 17 38.750 2.280 30.380 28 1.375 36.000 0.310 110.0 100
30” 26 38.750 2.060 30.380 28 1.375 36.000 0.250 104.0 64
32” 9 41.750 2.840 32.380 28 1.630 38.500 0.310 175.0 200
32” 11 41.750 2.750 32.380 28 1.630 38.500 0.320 164.0 160
32” 26 41.750 2.060 32.380 28 1.630 38.500 0.500 111.0 64
34” 11 43.750 2.930 34.380 32 1.630 40.500 0.310 191.0 160
34” 17 43.750 2.690 34.380 32 1.630 40.500 0.310 181.0 100
34” 26 43.750 2.140 34.380 32 1.630 40.500 0.310 137.0 64
36” 9 46.000 3.800 36.380 32 1.630 42.750 0.310 356.0 200
36” 11 46.000 3.140 36.380 32 1.630 42.750 0.310 225.0 160
36” 17 46.000 2.750 36.380 32 1.630 42.750 0.310 196.0 100
36” 26 46.000 2.500 36.380 32 1.630 42.750 0.310 183.0 64
40” 11 50.750 4.060 40.500 36 1.630 47.250 0.320 414.0 160
42” 11 53.000 4.060 42.380 36 1.630 49.500 0.310 470.0 160
42” 13.5 53.000 3.530 42.380 36 1.630 49.500 0.310 396.0 128
42” 21 53.000 3.000 42.380 36 1.630 49.500 0.310 277.0 80
42” 39 53.000 2.260 42.380 36 1.630 49.500 0.310 253.0 40
48” 11 59.500 4.600 48.500 44 1.630 56.000 0.250 723.0 160
48” 17 59.500 3.850 48.500 44 1.630 56.000 0.250 400.0 100
48” 26 59.500 3.500 48.500 44 1.630 56.000 0.250 332.0 64
48” 51 59.500 2.400 48.500 44 1.630 56.000 0.250 301.0 30
54” 17 66.250 4.000 54.620 44 1.880 62.750 0.190 633.0 100
54” 19 66.250 4.100 54.620 44 1.880 62.750 0.190 516.0 89
54” 26 66.250 3.750 54.620 44 1.880 62.750 0.190 464.0 64
54” 51 66.250 2.570 54.620 44 1.880 62.750 0.190 318.0 30
63”/60” 19 73.000 3.150 64.000 52 1.880 69.250 0.200 437.0 89
63”/60” 26 73.000 3.150 64.000 52 1.880 69.250 0.200 438.0 64
63”/66” 19 80.000 4.240 64.000 52 1.880 76.000 0.190 890.0 64

Copyright © 2012 Improved Piping Products. All rights reserved.
Web Development by PlanetMagpie