Home > About Us > IPP ProjectsIPP Projects
Improved Piping Products is committed to being a worldwide leaders in HDPE flanged connections. Listed below are just a few examples of where IPP has successfully supplied material.
| Project Name | Year | Project Size | Material | Country |
| | | | | |
| Loop Project | 2012 | $133k | 48" flange adapters with stainless steel Deltaflex® rings | USA |
| | | | | |
| Kearl Lake | 2012 | $200k | 8" to 24" flange adapters and PPDI Deltaflex® rings | Canada |
| | | | | |
| Oil Sands | 2012 | | Over 3,000 12" flange adapters and ductile iron Deltaflex® rings shipped complete in 5 days | Canada |
| | | | | |
| Toro Mocho2 | 2012 | $310k | 2" to 48" flange adapters, stainless steel and ductile iron Deltaflex® rings and plate rings | Peru |
| | | | | |
| Picadilly | 2010 & 2011 | $2m | 2" to 42" flange adapters, stub ends and stainless steel Deltaflex® rings | Canada |
| | | | | |
| Toro Mocho 1 | 2011 | $150k | 48" and down adapters and stainless, ductile iron Deltaflex® rings | Peru |
| | | | | |
| FMI - Stafford | 2012 | $150k | 12" to 36" flange adapters and stainless steel Deltaflex® rings | USA |
| | | | | |
| Oyo Tolgoi | 2011 | $500k | 4" to 48" full pressure beveled flange adapters with DI Deltaflex® epoxy rings | Mongolia |
| | | | | |
| Mt. Milligan | 2011 | $186k | 18" to 48" full pressure beveled flange adapters with DI Deltaflex® rings with special epoxy | Canada |
| | | | | |
| Dalhousie University | 2011 | $200k | 6" to 20" stainless steel Deltaflex® rings | Canada |
| | | | | |
| Pueblo Viejo | 2009 to present | $400k | 2" to 42" flange adapters with DI Deltaflex® rings | Dominican |
| | | | | |
| FMI - Stafford | 2009 | $1m | 36" flange adapters and stainless steel Deltaflex® rings | USA |
| | | | | |
Guatemalan Hydropower | 2010 | | 18" to 48" flange adapters and DI Deltaflex® rings view article | Guatemala |
Learn more about why you should choose IPP.
Contact us for more information, or request a quote.