Standard Products |
||||
| BU-DI - AWWA/AFR Cross Section in Ductile Iron | ||||
|
||||
| Description | An AWWA C207 cross section (reduced section modulus) in ductile iron | |||
| Utilization | A back-up ring for HDPE or AFR connections. Buttweld or integrally flared stub-ends | |||
| Material | Cast in ductile iron A536. Tensile strength 80,000 psi, yield 55,000 psi, elongation 6% | |||
| Dimensions | Vital dimensions AWWA C207. Mates with ANSI B16.5, B16.47; AWWA C207, table 2, class D | |||
| Finish | Red oxide primer, hot dipped galvanized | |||
| BU-DI - AWWA/AFR Cross Section, Dimensions, and Operating Pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* hot dip galvanized and epoxy coated rings available upon inquiry.
1900 POWELL ST, SUITE 220, EMERYVILLE, CA 94608
PHONE: (510) 923-1949 SALES FAX: (510) 923-1673 TOLL FREE: 1-800 969-0962
Email: info@ipp-inc.com Website: www.ipp-inc.com