Standard Products
redlineback.jpg (2460 bytes)

BU-DI - AWWA/AFR Cross Section in Ductile Iron
bu2.jpg (10432 bytes) ps1.jpg (11105 bytes)
redball.jpg (3378 bytes) Description   An AWWA C207 cross section (reduced section modulus) in ductile iron
redball.jpg (3378 bytes) Utilization A back-up ring for HDPE or AFR connections. Buttweld or integrally flared stub-ends
redball.jpg (3378 bytes) Material Cast in ductile iron A536. Tensile strength 80,000 psi, yield 55,000 psi, elongation 6%
redball.jpg (3378 bytes) Dimensions Vital dimensions AWWA C207. Mates with ANSI B16.5, B16.47; AWWA C207, table 2, class D
redball.jpg (3378 bytes) Finish Red oxide primer, hot dipped galvanized
BU-DI - AWWA/AFR Cross Section, Dimensions,  and Operating Pressure
SIZE IPP Product Code HDPE ¹
Operating
Pressure
Outside
Dia
O.D.
Thick.
T
Inside Dia.
Stub-end
I.D.
Flanges
For AFR
I.D.
Bolt
Count
N
Bolt
Hole
B.D.
Bolt
Circle
B.C.
Chamfer
45° X
Approx.
Weight
lbs
.5" BU-DI-0050 275 3.50 .44 .91 - 4 .63 2.38 .19 1.0
.75" BU-DI-0075 275 3.88 .50 1.09 - 4 .63 2.75 .19 1.2
1 BU-DI-0100 275 4.25 .50 1.38 - 4 .63 3.13 .19 1.4
1.25" BU-DI-0125 275 4.65 .50 1.72 - 4 .63 3.50 .19 1.7
1.5" BU-DI-0150 275 5.00 .50 1.97 - 4 .63 3.88 .19 2.0
2" BU-DI-0200 275 6.00 .50 2.44 2.75 4 .75 4.75 .25 2.9
2.5" BU-DI-0250 275 7.00 .50 2.94 3.25 4 .75 5.50 .25 4.0
3" BU-DI-0300 275 7.50 .50 3.56 4.00 4 .75 6.00 .25 4.3
4" BU-DI-0400 247 9.00 .56 4.56 5.00 8 .75 7.50 .25 6.4
5" BU-DI-0500 210 10.00 .56 5.63 6.25 8 .88 8.50 .25 7.0
6" BU-DI-0600 210 11.00 .63 6.75 7.25 8 .88 9.50 .25 8.5
8" BU-DI-0800 120 13.50 .63 8.75 9.44 8 .88 11.75 .31 12.0
10" BU-DI-1000 74 16.00 .63 10.88 11.81 12 1.00 14.25 .31 15.8
12" BU-DI-1200 69 19.00 .75 12.88 13.62 12 1.00 17.00 .31 27.0
14" BU-DI-1400 67 21.00 .75 14.19 14.81 12 1.13 18.75 .31 32.0
16" BU-DI-1600 46 23.50 .75 16.19 16.81 16 1.13 21.25 .38 40.0
18" BU-DI-1800 53 25.00 .88 18.19 18.81 16 1.25 22.75 .38 45.0
20" BU-DI-2000 45 27.50 .88 20.25 20.88 20 1.25 25.00 .38 53.0
24" BU-DI-2400 40 32.00 1.00 24.25 24.88 20 1.25 29.50 .38 78.0
30" BU-DI-3000 28 38.75 1.00 30.38 - 28 1.25 36.00 .50 111.8
36" BU-DI-3600 26 46.00 1.00 36.50 - 28 1.50 36.00 .50 176.5
1. Operating pressure on an HDPE stub-end
    with a safety factor of 2.

BACK TO CATALOG
Please contact IPP for the authorized distributor closest to you.
Discounts Available on Request.

* hot dip galvanized and epoxy coated rings available upon inquiry.

logowhitesmall1.jpg (7700 bytes)
1900 POWELL ST, SUITE 220, EMERYVILLE, CA 94608
PHONE: (510) 923-1949   SALES FAX: (510) 923-1673 TOLL FREE: 1-800 969-0962

Email: info@ipp-inc.com Website: www.ipp-inc.com