IPP DELTAFLEX® Flanges, Type BUP- SDR |
|||
| IPP DELTAFLEX Back-up rings, Type BUP-SDR, Ductile Iron, convoluted | |||
|
| Description | Utilizes patented convoluted cross section | |||
| Utilization | HDPE and PP thermoplastic piping systems | |||
| Material | Ductile Iron, ASTM A536-84 | |||
| Dimensions | Mate with all 150 lb flanges, ANSI B16.5, B16.47, B16.1, AWWA C207, 2-D & 4-E | |||
| DIMENSIONAL TABLE, and OPERATING PRESSURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continue to |
Sizes 6" thru
16" Sizes 18" thru 30" Sizes 32" thru 66" |
Please contact IPP for the
distributor closest to you. Call for discounts. BACK TO TABLE OF CONTENTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* hot dip galvanized and epoxy coated rings available upon inquiry.
1900 POWELL ST, SUITE 220, EMERYVILLE, CA 94608
PHONE: (510) 923-1949 SALES FAX: (510) 923-1673 TOLL FREE: 1-800 969-0962
Email: info@ipp-inc.com Website: www.ipp-inc.com