IPP DELTAFLEX® Flanges,  Type SO316L
redlineback.jpg (2460 bytes)

Stainless Steel Welded Slip-on Flange (275 psi)
dfsohpred.jpg (9374 bytes) dfsohpfred.jpg (14426 bytes)
redball.jpg (3378 bytes) Description   Utilizes the patented IPP Deltaflex® flange cross section
redball.jpg (3378 bytes) Utilization Welded slip-on flange, 275 psi and 450 psi test pressure
redball.jpg (3378 bytes) Material Forged through 10"; ASTM A182F316L tensile 70,000 psi; yield 25,000 psi; 30% elongation
redball.jpg (3378 bytes) Dimensions  Bolt circle is ANSI B16.5 Class 150. Mates with ANSI B16.5; AWWA C207, 150 lb.
redball.jpg (3378 bytes) Finish Machined, flat face, raised face, standard serrations
redball.jpg (3378 bytes) Additional Stocked in 316L. Available in 304L
DIMENSIONAL TABLE, and OPERATING PRESSURE
Pipe Diameter IPP Product Code Outside Dia.
O.D.
Flange Thick.
T
Inside Dia.
I.D.
Hub Thick.
Y
Raised Face Dia.
R
Bolt Count
N
Bolt Hole
B.D.
Bolt Circle
B.C.
Weight
(lbs/pc)
Operating 1 Pressure
1" forged SO 0100 316L275 4.25 0.56 1.36 0.69 2.00 4 0.63 3.13 1.28 275
1.5" forged SO 0150 316L275 5.00 0.69 1.95 0.88 2.90 4 0.63 3.87 2.00 275
2" forged SO 0200 316L275 6.00 0.94 2.44 1.00 3.60 4 0.75 4.75 3.34 275
3" forged SO 0300 316L275 7.50 0.94 3.57 1.19 5.00 8 0.75 6.00 4.95 275
4" forged SO 0400 316L275 9.00 0.94 4.57 1.31 6.19 8 0.75 7.50 7.20 275
6" forged SO 0600 316L275 11.00 1.00 6.72 1.56 8.50 8 0.88 9.50 10.80 275
8" forged SO 0800 316L275 13.50 1.13 8.72 1.75 10.60 8 0.88 11.75 16.94 275
10" forged SO 1000 316L275 16.00 1.19 10.88 1.94 12.80 12 1.00 14.25 25.08 275
12" cast SO 1200 316L275 19.00 1.25 12.88 2.19 15.00 12 1.00 17.00 36.08 275
14" cast SO 1400 316L275 21.00 1.38 14.14 2.24 16.20 12 1.12 18.75 46.64 275
16" cast SO 1600 316L275 23.50 1.44 16.16 2.50 18.50 16 1.12 21.25 60.94 275
18" cast SO 1800 316L275 25.00 1.57 18.18 2.68 20.98 16 1.26 22.75 75.90 275
20" cast SO 2000 316L275 27.52 1.69 20.20 2.87 22.99 20 1.26 25.00 91.70 275
24" cast SO 2400 316L275 32.00 1.89 24.25 3.27 27.24 20 1.37 29.50 134.60 275
30" cast SO 3000 316L90 38.74 1.00 30.19 3.23 33.74 28 1.37 36.00 136.00 90
36" cast SO 3600 316L90 45.98 1.12 36.22 3.74 40.23 32 1.65 42.75 198.00 90
1. Safety factor of 2.
2. Sizes above 10" are special order.
Please contact IPP for the distributor closest to you.
Discounts Available on Request.

BACK TO CATALOG

logowhitesmall1.jpg (7700 bytes)
1900 POWELL ST, SUITE 220, EMERYVILLE, CA 94608
PHONE: (510) 923-1949   SALES FAX: (510) 923-1673 TOLL FREE: 1-800 969-0962

Email: info@ipp-inc.com Website: www.ipp-inc.com