Standard Products
redlineback.jpg (2460 bytes)

          ps1.jpg (11469 bytes)

PS-BUPP - Chamfered Plate Steel for HDPE
Stub Ends/Flange Adaptors BPS - Blind Plate Steel
ps3.jpg (11192 bytes)           ps2.jpg (10057 bytes)
redball.jpg (3378 bytes) Description   An AWWA C207 cross section, chamfered in plate steel
redball.jpg (3378 bytes) Utilization A low pressure back-up ring and blind for HDPE. Floating flange (not welded) and steel stub ends.  Ring has 45° chamfer
redball.jpg (3378 bytes) Material ASTM A36 plate steel
redball.jpg (3378 bytes) Dimensions Bolt circle is ANSI B16.5, Class 150. Mates with ANSI B16.1, B16.47; AWWA C207, 2-D and 4-E MSS SP44
redball.jpg (3378 bytes) Finish Red oxide primer, hot dipped galvanized
PS-BUPP & BPS  Dimensions,  and Operating Pressure
SIZE IPP Product Codes Design Press Rating
* psi
Outside Dia.
O.D.
Flange Thick.
T
Inside Dia.
I.D.
Bolt Count
N
Bolt Hole B.D. Bolt Circle
B.C.
Chamfer 45° X

Weights

Backing Ring   Blinds   Flanges Blind
1.5" * PS-BUPP-0150   BPS-0150 1-D   267 5.00 0.625 1.97 4 0.63 3.88 0.19 2.6 3.6
2" * PS-BUPP-0200   BPS-0200 1-D   267 6.00 0.625 2.44 4 0.75 4.75 0.31 4.2 5.1
2.5" * PS-BUPP-0250   BPS-0250 1-D   267 7.00 0.625 3.25 4 0.75 5.50 0.31 5.0 7.1
3" * PS-BUPP-0300   BPS-0300 1-D   267 7.50 0.625 3.57 4 0.75 6.00 0.38 6.3 8.2
4" PS-BUPP-0400   BPS-0400 1-D   235 9.00 0.625 4.57 8 0.75 7.50 0.44 8.5 11.7
5" PS-BUPP-0500   BPS-0500 1-D   235 10.00 0.625 5.66 8 0.88 8.50 0.44 9.7 14.6
6" PS-BUPP-0600   BPS-0600 1-D   235 11.00 0.688 6.72 8 0.88 9.50 0.50 10.9 17.8
8" PS-BUPP-0800   BPS-0800 1-D   167 13.50 0.688 8.72 8 0.88 11.75 0.50 15.6 27.2
10" PS-BUPP-1000   BPS-1000 1-D   114 16.00 0.688 10.88 12 1.00 14.25 0.50 20.0 38.1
12" PS-BUPP-1200   BPS-1200 1-D   103 19.00 0.812 12.88 12 1.00 17.00 0.50 33.1 63.1
14" PS-BUPP-1400   BPS-1400 1-D   110 21.00 0.938 14.19 12 1.13 18.75 0.50 46.7 88.8
16" PS-BUPP-1600   BPS-1600 1-D   100 23.50 1.000 16.19 16 1.13 21.25 0.50 59.9 118.4
18" PS-BUPP-1800   BPS-1800 1-D   94 25.00 1.062 18.19 16 1.25 22.75 0.50 63.0 140.6
20" PS-BUPP-2000   BPS-2000 1-D   75 27.50 1.125 20.19 20 1.25 25.00 0.50 79.3 181.5
22" PS-BUPP-2200   BPS-2200 1-D   77 29.50 1.188 22.19 20 1.38 27.25 0.50 88.8 212.7
24" PS-BUPP-2400   BPS-2400 1-D   81 32.00 1.250 24.19 20 1.38 29.50 0.50 111.4 274.4
28" PS-BUPP-2800   BPS-2800 1-D   53 36.50 1.312 28.25 28 1.38 34.00 0.50 139.6 369.3
30" PS-BUPP-3000   BPS-3000 1-D   48 38.75 1.375 30.25 28 1.38 36.00 0.50 164.4 443.6
32" PS-BUPP-3200   BPS-3200 1-D   53 41.75 1.500 32.25 28 1.63 38.50 0.50 211.0 587.3
36" PS-BUPP-3600   BPS-3600 1-D   43 46.00 1.625 36.19 32 1.63 42.75 0.50 260.4 734.6
40" PS-BUPP-4000   BPS-4000 1-D   34 50.75 1.625 40.25 36 1.63 47.25 0.50 380.0 -
42" PS-BUPP-4200   BPS-4200 1-D   35 53.00 1.750 42.25 36 1.63 49.50 0.50 408.0 1085.0
48" PS-BUPP-4800   BPS-4800 1-D   26 59.50 1.750 48.25 44 1.63 56.00 0.50 483.0 1369.0
54" PS-BUPP-5400   BPS-5400 1-D   30 66.25 2.125 54.25 44 1.88 62.75 0.50 702.0 -
60" PS-BUPP-6000   BPS-6000 1-D   30 - 2.250 60.25 52 1.88 69.25 0.50

-

-
*Not in AWWA specification.
1.Operating pressure on an HDPE or steel stub-end with a safety factor of 2.
Please contact IPP for the authorized distributor closest to you.
Discounts Available on Request.

BACK TO CATALOG

logowhitesmall1.jpg (7700 bytes)
1900 POWELL ST, SUITE 220, EMERYVILLE, CA 94608
PHONE: (510) 923-1949   SALES FAX: (510) 923-1673 TOLL FREE: 1-800 969-0962

Email: info@ipp-inc.com Website: www.ipp-inc.com